World Clock
New York time & the world at a glance
Keep this page open and every clock below stays live, converted with the official IANA database — daylight saving included.
Open New York timeline viewCurrent time in New York| City | Local time | Date | Zone |
|---|---|---|---|
| 12:47 PM | Sat, Oct 24 | Europe/London (BST · UTC+1) | |
| 8:47 PM | Sat, Oct 24 | Asia/Tokyo (JST · UTC+9) | |
| 4:47 AM | Sat, Oct 24 | America/Los_Angeles (PDT · UTC−7) | |
| 7:47 PM | Sat, Oct 24 | Asia/Singapore (UTC+8) | |
| 3:47 PM | Sat, Oct 24 | Asia/Dubai (UTC+4) | |
| 6:47 AM | Sat, Oct 24 | America/Chicago (CDT · UTC−5) | |
| 1:47 PM | Sat, Oct 24 | Europe/Paris (CEST · UTC+2) | |
| 7:47 PM | Sat, Oct 24 | Asia/Hong_Kong (HKT · UTC+8) | |
| 10:47 PM | Sat, Oct 24 | Australia/Sydney (AEDT · UTC+11) | |
| 7:47 AM | Sat, Oct 24 | America/New_York (EDT · UTC−4) |
Swipe the table sideways for all cities
Last city shown is New York. Times refresh automatically in your browser.
New York zone
America/New_York, currently EDT (UTC−4).
Time in Tokyo
It is 8:47 PM there — from Japan, zone Asia/Tokyo.
Time in Los Angeles
It is 4:47 AM there — from United States, zone America/Los_Angeles.