World Clock
Tokyo time & the world at a glance
Keep this page open and every clock below stays live, converted with the official IANA database — daylight saving included.
Open Tokyo timeline viewCurrent time in Tokyo| City | Local time | Date | Zone |
|---|---|---|---|
| 7:47 AM | Sat, Oct 24 | America/New_York (EDT · UTC−4) | |
| 12:47 PM | Sat, Oct 24 | Europe/London (BST · UTC+1) | |
| 4:47 AM | Sat, Oct 24 | America/Los_Angeles (PDT · UTC−7) | |
| 7:47 PM | Sat, Oct 24 | Asia/Singapore (UTC+8) | |
| 3:47 PM | Sat, Oct 24 | Asia/Dubai (UTC+4) | |
| 6:47 AM | Sat, Oct 24 | America/Chicago (CDT · UTC−5) | |
| 1:47 PM | Sat, Oct 24 | Europe/Paris (CEST · UTC+2) | |
| 7:47 PM | Sat, Oct 24 | Asia/Hong_Kong (HKT · UTC+8) | |
| 10:47 PM | Sat, Oct 24 | Australia/Sydney (AEDT · UTC+11) | |
| 8:47 PM | Sat, Oct 24 | Asia/Tokyo (JST · UTC+9) |
Swipe the table sideways for all cities
Last city shown is Tokyo. Times refresh automatically in your browser.
Tokyo zone
Asia/Tokyo, currently JST (UTC+9).
Time in London
It is 12:47 PM there — from United Kingdom, zone Europe/London.
Time in Los Angeles
It is 4:47 AM there — from United States, zone America/Los_Angeles.